SGS Mechanical Property Test
UHMWPE Sheet
| Issued by | SGS (Switzerland) |
|---|---|
| Report / Patent No. | TJIN2007009852MR_CN |
| Date | 2020-08-11 |
| Standard | ISO 527, ISO 178, ISO 868, ISO 179, ISO 1183, ISO 62 |
Key Verified Data
| Tensile Strength | 32.8 MPa |
|---|---|
| Elongation at Break | 240% |
| Density | 0.936 g/cmΒ³ |
| Hardness (Shore D) | 56 |
| Notched Impact Strength | 60 kJ/mΒ² |
| Water Absorption (24h) | 0.01% |
π‘ Independently verified by SGS β the world's leading testing & certification organization.